Dog Registration
Early Bird Dog Registration Fees (if paid before 1 August 2022)
Urban | $155.00 |
Rural (first 2 dogs) per dog | $62.00 |
Rural (3 or more) per dog | $51.00 |
Urban spayed/neutered | $127.00 |
Selected Owner Policy | $95.00 |
Selected Owner Policy - spayed/neutered | $74.00 |
Seeing Eye Dog | Free |
Dangerous Dog | Base Fee + 50% |
More than 2 Dogs Permit (application fee per property) | $80.00 |
Dog Registration Fees (penalty applied if paid on or after 1 August 2022)
Urban | $232.50 |
Rural (first 2 dogs) per dog | $93.00 |
Rural (three or more) per dog | $76.50 |
Urban spayed/neutered | $190.50 |
Selected Owner Policy | If late, taken off SOP and normal dog registration rate applies |
Seeing Eye Dog | Free |
Dangerous Dog | Plus 50% |
Owners with queries about registration or anything else to do with dogs are most welcome to contact Quality Assurance Team on 0800 111 323 for advice at any time.