Notification of Mass and Speed Limits on Bridges
SOUTH TARANAKI DISTRICT COUNCIL
NOTIFICATION OF MASS AND SPEED LIMITS ON BRIDGES
Heavy Motor Vehicle Regulations 1974, Regulation 11
NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the SOUTH TARANAKI DISTRICT COUNCIL has fixed the following maximum mass and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridges described hereunder:
Name of road | Name of bridge | Mass limits | |||
Maximum mass on any One axle | Gross Mass (Maximum sum of axle mass) | Maximum speed limit (km/h) | |||
Hensen Rd | Block 9 #2 | 44,000 kg | |||
Opunake Rd | Punehu | 44,000 kg | |||
Upper Parihaka Rd | Waitaha | 90% of class 1 | 10 | ||
Victoria St (Eltham Rd) | Kaupokonui | 30 | |||
Pinny Drive | Waingongoro | 10 | |||
Kokiri Rd | Kapuni | 90% of Class 1 | 30 | ||
Off Rawhitiroa Rd | Whenuakura | 60% of Class 1 | 10 | ||
Davidson | Mangamingi | 6000 kg | 20,000 kg | 10 | |
Weraweraonga Rd | Weraweraonga 1 | 70% of Class 1 | 30 | ||
Off Waitotara Valley Rd | Riminui | 6600 kg | 25,400 kg | 30 | |
Taumatatahi Rd | Larsens (Waitotara) | 6600 kg | 25,400 kg | 30 | |
Makakaho Rd | Makakaho | 30 | |||
Piraunui Rd | Manganui-o-Tahu | 10 | |||
Morea Rd | 50% of Class 1 | 30 | |||
Tangahoe Valley Rd | Tangahoe | 44,000 kg | 20 | ||
Attention is drawn to the applicable penalties and infringement fees set out in Schedule 1A or Part 3 of Schedule 1B of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits.
Fiona Aitken
CHIEF EXECUTIVE
SOUTH TARANAKI DISTRICT COUNCIL Date issued: 28-01-2023