Notification of mass and speed limits on bridges
SOUTH TARANAKI DISTRICT COUNCIL
NOTIFICATION OF MASS AND SPEED LIMITS ON BRIDGES
Regulation 11, Heavy Motor Vehicle Regulations 1974
NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the SOUTH TARANAKI DISTRICT COUNCIL has fixed the following maximum mass and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridges described hereunder:
| Name of Road | Name of Bridge | Mass Limits | Maximum speed limit (km/h) | |
| Maximum Mass on any one axle | Gross Mass (maximum sum of axle mass) | |||
| Upper Parihaka Road | Waitaha | 90% of Class 1 | 10 | |
| Victoria St (Eltham Rd) | Kaupokonui | 30 | ||
| Pinny Drive | Waingongoro | 10 | ||
| Kokiri Rd | Kapuni | 90% of Class 1 | 30 | |
| Off Rawhitiroa Rd | Whenuakura | 60% of Class 1 | 10 | |
| Davidson | Mangamingi | 6000 kg | 20000 kg | 10 |
| Weraweraonga Rd | Weraweraonga | 70% of Class 1 | 30 | |
| Off Waitotara Valley Rd | Riminui | 6600 kg | 25,400 kg | 30 |
| Taumatatahi Rd | Larsens (Waitotara) | 6600 kg | 25,400 kg | 30 |
| Makakaho Rd | Makakaho | 10 | ||
| Piraunui Rd | Manganui-o-Tahu | 10 | ||
| Tangahoe Valley Rd | Tangahoe | 44,000 kg | 20 | |
Attention is drawn to the applicable penalties and infringement fees set out in Schedule 1A or Part 3 of Schedule 1B of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits
Fiona Aitken
CHIEF EXECUTIVE
SOUTH TARANAKI DISTRICT COUNCIL
Date issued: 27/08/2026