Hāwera Community Centre
Hāwera Community Centre - Hall
Fees and Charges (2022/23)
All Hall | Bond | Refundable Bond for Events/Functions with alcohol and food (following inspection) | $300.00 |
Hāwera Community Hall | Community User | 1 - 12 hours (per hour or half hour splits) | $26.00 |
12 - 24 hours (per hour or half hour splits) | $19.00 | ||
24 hours plus (per hour or half hour splits) | $13.00 | ||
Standard Rate | 1 - 12 hours (per hour or half hour splits) | $37.00 | |
12 - 24 hours (per hour or half hour splits) | $27.00 | ||
24 hours plus (per hour or half hour splits) | $18.50 | ||
Set-up Fee | Hāwera and Normanby only. Includes packing away after hire (optional) | $147.00 |
Hāwera Community Centre - Memorial Theatre
Facility details - Memorial Theatre
Telephone | Telephone located in the Hall Kitchen and Theatre Foyer | ||
Facilities Available | Memorial Theatre | Capacity: | 337 - Theatre seating |
Amenities and Equipment | Full production stage (fly, curtains, broadcasting box), orchestral pit, three dressing rooms (complete with makeup mirrors and lights), performers toilets, rehearsal room, grand piano, performers kitchenette (zip, coffee mugs), entrance foyer and toilets | ||
Additional Equipment | Piano, pie warmers, large teapots, coffee tables, lounge chairs, trestles, whiteboards, lectern and chairs are provided subject to availability - please indicate your requirements at time of booking | ||
Heating Available | Gas - Heaters on wall in theatre, heating control panel located in switch room in theatre foyer, follow operating instructions next to switches | ||
Car park Provision | Large sealed adjacent parking area, marked car parks |
Fees and Charges (2022/23)
Hāwera Memorial Theatre | Community User | Per ticket sold | $2.10 |
1 - 12 hours (per hour or half hour splits) | $26.00 | ||
12 - 24 hours (per hour or half hour splits) | $19.00 | ||
24 hours plus (per hour or half hour splits) | $15.00 | ||
Rehearsals/Set up - day OR night | $58.00 | ||
1-12 hours Performing Arts and School rate (hourly) | $22.00 | ||
12-24 hours Performing Arts and School rate (hourly) | $16.00 | ||
Over 24 hours Performing Arts and School rate (hourly) | $11.00 | ||
Set of tickets | $30.00 | ||
Standard Rate | Per ticket sold | $3.20 | |
1 - 12 hours (per hour or half hour splits) | $36.00 | ||
12 - 24 hours (per hour or half hour splits) | $27.00 | ||
24 hours plus (per hour or half hour splits) | $20.00 | ||
Rehearsals/Set Up - day OR night | $86.00 | ||
Set of tickets | $30.00 |
Hāwera Community Centre - Theatre Lounge
Fees and Charges (2022/23)
Hāwera Theatre Lounge | Community User | 1 - 12 hours (per hour or half hour splits) | $16.00 |
12 - 24 hours (per hour or half hour splits) | $12.00 | ||
24 hours plus (per hour or half hour splits) | $8.00 | ||
Standard Rate | 1 - 12 hours (per hour or half hour splits) | $21.00 | |
12 - 24 hours (per hour or half hour splits) | $16.00 | ||
24 hours plus (per hour or half hour splits) | $11.00 |
Hāwera Community Centre - Hall Lounge
Facility details - Hall Lounge
Telephone | Telephone located in the Hall Kitchen and Theatre Foyer | ||
Facilities Available | Hall Lounge | Capacity: | 80 persons |
Amenities and Equipment | Bar, separate kitchen, telephone jacks and power points located around the room, (consists of zip, cups, saucers and side plates) and toilets | ||
Additional Equipment | Piano, microwave oven, pie warmers, large teapots, coffee tables, lounge chairs, trestles, whiteboards, lectern and chairs are provided subject to availability - please indicate your requirements at time of booking | ||
Heating Available | Gas - Heaters in ceiling, switches located next to light switches | ||
Car park Provision | Large sealed adjacent parking area, marked car parks |
Fees and Charges (2022/23)
Hāwera Hall Lounge | Community User | 1 - 12 hours (per hour or half hour splits) | $16.00 |
12 - 24 hours (per hour or half hour splits) | $12.00 | ||
24 hours plus (per hour or half hour splits) | $8.00 | ||
Standard Rate | 1 - 12 hours (per hour or half hour splits) | $21.00 | |
12 - 24 hours (per hour or half hour splits) | $16.00 | ||
24 hours plus (per hour or half hour splits) | $11.00 |